A project, an attention market, an idea: we give it the onchain rails to become a market, and the place Elysium comes to find it.
| # | Token | Market cap | Volume | Holders | Status |
|---|---|---|---|---|---|
| 1 | $6.1M | $8.0M | 3,246 | Graduated | |
| 2 | $825.0K โ23.6% | $733.2K | 1,022 | Graduated | |
| 3 | $663.9K +294.0% | $2.2M | 2,107 | Graduated | |
| 4 | $573.0K โ80.5% | $763.9K | 899 | Graduated | |
| 5 | $377.0K | $1.7M | 1,309 | Graduated | |
| 6 | $175.6K | $222.7K | 244 | Graduated | |
| 7 | $97.1K | $790.2K | 559 | Graduated | |
| 8 | $107.8K | $978.1K | 422 | Graduated | |
| 9 | $3.2K | $15.9K | 3 | New | |
| 10 | $71.0K | $120K | 180 | Graduated |
Launching a token is the first, for anyone. Two more are coming: bespoke launches for established projects, and tokens from other chains landed liquid on Elysium.
For anyone launching a token. A token in one transaction: its own pool, the whole supply locked in it as liquidity, trading from its first block.
Launch a token โFor established projects. Bespoke launches for designs that need more than a standard launch, every difference from one fixed at launch and readable on chain.
See Montra Partner โFor tokens from other chains. Tokens from other chains, and Elysium projects' own, given a market made by a professional market maker, its liquidity in place when trading opens.
See Montra Listings โ